Summary report for "swsd.k12.pa.us" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: South Western School District
Description: The South Western School District, located in York County, Hanover, PA, is dedicated to providing a continually improving educational environment, through a cooperative effort with the family and the entire community, in which all students are encouraged and expected to achieve their full potential, to express themselves clearly, to think reflectively, and to interact responsibly in preparation fo
Description: The South Western School District, located in York County, Hanover, PA, is dedicated to providing a continually improving educational environment, through a cooperative effort with the family and the entire community, in which all students are encouraged and expected to achieve their full potential, to express themselves clearly, to think reflectively, and to interact responsibly in preparation fo
Advertising budget: N/A
This site in Alpha Directory: s sw sws
Approximate SE paid and organic traffic
Traffic | Est. Cost | |
---|---|---|
Organic keywords | 3.09K | $3.35K* |
Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
Top cost equivalent positions (view all 32) | Top traffic positions (view all 32) | Top positions (view all 32) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
1. | southwestern | $857.71 | 9 | 1. | southwestern | 766 | 9 | 1. | southwestern school district | 1 | ||||
2. | swsd | $650.07 | 3 | 2. | southwestern school district | 372 | 1 | 2. | southwestern high school hanover | 1 | ||||
3. | western schools | $450.16 | 7 | 3. | swsd | 371 | 3 | 3. | southwestern highschool | 1 | ||||
4. | south western | $316.03 | 8 | 4. | south western high school | 250 | 1 | 4. | south western high school | 1 | ||||
5. | south-western | $291.06 | 7 | 5. | western schools | 182 | 7 | 5. | south western school | 1 | ||||
6. | south western high school | $202.14 | 1 | 6. | south-western | 148 | 7 | 6. | southwest high school hanover pa | 1 | ||||
7. | western school district | $133.63 | 5 | 7. | south western | 131 | 8 | 7. | southwestern school | 1 | ||||
8. | southwestern school | $97.88 | 1 | 8. | southwestern school | 110 | 1 | 8. | alternative algorithms | 1 | ||||
9. | south western school | $74.44 | 1 | 9. | western school district | 78 | 5 | 9. | south western high school pennsylvania | 2 | ||||
10. | southwester | $38.29 | 8 | 10. | south western school | 47 | 1 | 10. | southwestern high school hanover in | 2 |
Competitors for "swsd.k12.pa.us"
En.wikipedia.org: Wikipedia, the free encyclopediaKeywords: facebook; youtube; insurance; you tube; google; Paid traffic cost: $0.3 |
Westerncusd12.org: Western CUSD #12 - District HomeKeywords: western schools; western school district; westernschool; parent satisfaction survey; western 12; Paid traffic cost: N/A |