
Summary report for "steca.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: STECA Unternehmen News
Description: Steca Elektronik - Dienstleistungen und Produkte für eine ökologische Zukunft, Von Bestückung der Baugruppe bis zum fertigen Gerät, Von der Entwicklung bis zum After Sales Service
Description: Steca Elektronik - Dienstleistungen und Produkte für eine ökologische Zukunft, Von Bestückung der Baugruppe bis zum fertigen Gerät, Von der Entwicklung bis zum After Sales Service
Advertising budget: N/A
This site in Alpha Directory: s st ste
Approximate SE paid and organic traffic
| Traffic | Est. Cost | |
|---|---|---|
| Organic keywords | 10.47K | $3.47K* |
| Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
| Top cost equivalent positions (view all 30) | Top traffic positions (view all 30) | Top positions (view all 30) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
| 1. | steca | $1.38K | 1 | 1. | steca | 4K | 1 | 1. | steca solar | 1 | ||||
| 2. | steca | $389.45 | 2 | 2. | steca | 1K | 2 | 2. | solsum | 1 | ||||
| 3. | steca | $275.81 | 3 | 3. | steca | 836 | 3 | 3. | steca | 1 | ||||
| 4. | steca | $196.96 | 4 | 4. | steca | 597 | 4 | 4. | steca solar | 2 | ||||
| 5. | steca | $158.63 | 5 | 5. | steca | 481 | 5 | 5. | solsum | 2 | ||||
| 6. | steca solar | $152.27 | 1 | 6. | steca solar | 423 | 1 | 6. | steca | 2 | ||||
| 7. | steca | $130.23 | 6 | 7. | steca | 395 | 6 | 7. | steca solar | 3 | ||||
| 8. | steca | $110.26 | 7 | 8. | steca | 334 | 7 | 8. | steca | 3 | ||||
| 9. | steca | $97.37 | 8 | 9. | steca | 295 | 8 | 9. | steca solar | 4 | ||||
| 10. | steca | $97.05 | 10 | 10. | steca | 294 | 10 | 10. | steca | 4 | ||||
