
Summary report for "sbmis.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: Santa Barbara, California Weight Loss Surgery - Advanced Surgical Associates of Santa Barbara
Description: Residents of Santa Barbara, California choose weight loss surgery from Advanced Surgical Associates to change their lives.
Description: Residents of Santa Barbara, California choose weight loss surgery from Advanced Surgical Associates to change their lives.
Advertising budget: N/A
This site in Alpha Directory: s sb sbm
Approximate SE paid and organic traffic
| Traffic | Est. Cost | |
|---|---|---|
| Organic keywords | 65.7 | $193.64* |
| Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
| Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
| 1. | gastric bypass success stories | $97.52 | 4 | 1. | gastric bypass success stories | 29 | 4 | 1. | dr grafton | 3 | ||||
| 2. | weight loss options | $41.40 | 11 | 2. | laparoscopic hernia surgery | 11 | 16 | 2. | gastric bypass success stories | 4 | ||||
| 3. | laparoscopic hernia surgery | $27.24 | 16 | 3. | weight loss options | 9 | 11 | 3. | laparoscopic stomach surgery | 8 | ||||
| 4. | gastric bypass stories | $17.48 | 20 | 4. | gastric bypass stories | 5 | 20 | 4. | laparoscopic colon resection surgery | 8 | ||||
| 5. | gastric bypass california | $3.30 | 11 | 5. | dr grafton | 3 | 3 | 5. | weight loss options | 11 | ||||
| 6. | gastric bypass california | $2.81 | 12 | 6. | bowel obstruction surgery | 3 | 20 | 6. | gastric bypass california | 11 | ||||
| 7. | laparoscopic surgery hernia | $1.97 | 16 | 7. | laparoscopic colon resection surgery | 2 | 8 | 7. | gastric bypass california | 12 | ||||
| 8. | bowel obstruction surgery | $1.51 | 20 | 8. | laparoscopic stomach surgery | 1 | 8 | 8. | barbara dr | 12 | ||||
| 9. | dr grafton | $0.15 | 3 | 9. | barbara dr | 1 | 12 | 9. | laparoscopic surgery hernia | 16 | ||||
| 10. | laparoscopic colon resection surgery | $0.11 | 8 | 10. | laparoscopic surgery hernia | 1 | 16 | 10. | laparoscopic hernia operation | 16 |
Competitors for "sbmis.com"
Columbiasurgery.org: Columbia University Department of SurgeryKeywords: hcm; clinical research work; kidney transplant; atrial fibrillation surgery; surgery video; Paid traffic cost: N/A |
