
Summary report for "me.stanford.edu" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: Mechanical Engineering
Description: Stanford Engineering pushes the frontiers of modern science and engineering through teaching and research. The future is limited only by our imagination, and the possibilities are endless.
Description: Stanford Engineering pushes the frontiers of modern science and engineering through teaching and research. The future is limited only by our imagination, and the possibilities are endless.
Advertising budget: N/A
This site in Alpha Directory: m me
Approximate SE paid and organic traffic
Traffic | Est. Cost | |
---|---|---|
Organic keywords | 14.53K | $27.32K* |
Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »


Organic keywords
Top cost equivalent positions (view all 46) | Top traffic positions (view all 46) | Top positions (view all 46) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
1. | mechanical engineering | $18.80K | 4 | 1. | mechanical engineering | 8K | 4 | 1. | stanford mechanical | 1 | ||||
2. | mechanical | $3.16K | 9 | 2. | mechanical | 2K | 9 | 2. | master of mechanical engineering | 1 | ||||
3. | biomechanical engineering | $1.14K | 1 | 3. | biomechanical engineering | 804 | 1 | 3. | stanford me | 1 | ||||
4. | biomechanical | $558.15 | 5 | 4. | biomechanical | 588 | 5 | 4. | mechanical student | 1 | ||||
5. | mechanical engineering design | $473.15 | 8 | 5. | stanford mechanical engineering | 250 | 1 | 5. | mechanical students | 1 | ||||
6. | mechanical engineering design | $448.64 | 9 | 6. | mechanical engineering design | 241 | 8 | 6. | masters mechanical engineering | 1 | ||||
7. | masters mechanical engineering | $349.08 | 1 | 7. | mechanical engineering design | 229 | 9 | 7. | graduate school advisor | 1 | ||||
8. | biomechanical engineer | $330.93 | 1 | 8. | biomechanical engineer | 203 | 1 | 8. | stanford mechanical engineering | 1 | ||||
9. | master of mechanical engineering | $166.10 | 1 | 9. | stanford me | 110 | 1 | 9. | biomechanical engineering | 1 | ||||
10. | stanford auto | $118.20 | 5 | 10. | masters mechanical engineering | 89 | 1 | 10. | biomechanical engineer | 1 |
Competitors for "me.stanford.edu"
Billstanford.com:Keywords: stanford auto; talladega motor; Paid traffic cost: N/A |
Yellowpages.com: YellowPages.comBusiness phone number directory, searchable by city, state, business name, and type of business. Also includes international yellow pages. Keywords: yellow pages; miami fl movers; orlando fl movers; bancomer; enterprise car rental; Paid traffic cost: $2.32M |