
Summary report for "mantrapa.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Advertising budget: N/A
This site in Alpha Directory: m ma man
Approximate SE paid and organic traffic
| Traffic | Est. Cost | |
|---|---|---|
| Organic keywords | 6.36K | $4.56K* |
| Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
| Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
| 1. | mantra | $4.49K | 9 | 1. | mantra | 6K | 9 | 1. | mantra palo alto | 2 | ||||
| 2. | mantra restaurant | $48.63 | 3 | 2. | mantra palo alto | 155 | 2 | 2. | mantra palo alto | 2 | ||||
| 3. | mantra palo alto | $7.75 | 2 | 3. | mantra palo alto | 155 | 2 | 3. | mantra restaurant | 3 | ||||
| 4. | mantra palo alto | $7.75 | 2 | 4. | mantra restaurant | 135 | 3 | 4. | mantra palo alto | 3 | ||||
| 5. | mantra palo alto | $5.49 | 3 | 5. | mantra palo alto | 110 | 3 | 5. | mantra palo alto | 3 | ||||
| 6. | mantra palo alto | $5.49 | 3 | 6. | mantra palo alto | 110 | 3 | 6. | indian restaurants palo alto | 6 | ||||
| 7. | indian restaurants palo alto | $1.86 | 6 | 7. | man tra | 4 | 9 | 7. | indian restaurants in palo alto | 6 | ||||
| 8. | palo alto restaurant | $1.76 | 19 | 8. | indian restaurants palo alto | 3 | 6 | 8. | palo alto indian food | 7 | ||||
| 9. | restaurant palo alto | $1.56 | 17 | 9. | palo alto indian food | 2 | 7 | 9. | mantra | 9 | ||||
| 10. | palo alto indian food | $1.43 | 7 | 10. | palo alto restaurant | 2 | 19 | 10. | man tra | 9 |
Competitors for "mantrapa.com"
Opentable.com: Restaurants and Restaurant Reservations | OpenTableKeywords: restaurants; open table; le parisien; poste; opentable; Paid traffic cost: $1.54 |
Twitter.com: Twitter: What are you doing?Keywords: google; facebook; youtube; you tube; gmail; Paid traffic cost: $9.61K |
