
Summary report for "johnshermanlaw.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: Personal Injury & Construction Accident Attorney Portsmouth NH | Business Litigation | Construction Law | Real Estate Lawyer
Description: Sherman Law, PLLC is dedicated to providing personalized representation in personal injury, construction law, business litigation and more. Our Portsmouth law firm serves New Hampshire and Massachusetts.
Description: Sherman Law, PLLC is dedicated to providing personalized representation in personal injury, construction law, business litigation and more. Our Portsmouth law firm serves New Hampshire and Massachusetts.
Advertising budget: N/A
This site in Alpha Directory: j jo joh
Approximate SE paid and organic traffic
| Traffic | Est. Cost | |
|---|---|---|
| Organic keywords | 20.14 | $62.56* |
| Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
| Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
| 1. | construction injury attorney | $35.88 | 12 | 1. | john sherman | 14 | 14 | 1. | construction injury attorney | 12 | ||||
| 2. | john sherman | $17.46 | 14 | 2. | construction injury attorney | 2 | 12 | 2. | invasion of privacy lawyers | 14 | ||||
| 3. | portsmouth attorneys | $3.88 | 17 | 3. | motorcycle car accident | 2 | 16 | 3. | john sherman | 14 | ||||
| 4. | nh personal injury | $2.66 | 18 | 4. | car crash cell phone | 0 | 16 | 4. | nh personal injury lawyers | 16 | ||||
| 5. | injury lawyer nh | $2.53 | 19 | 5. | portsmouth attorneys | 0 | 17 | 5. | motorcycle car accident | 16 | ||||
| 6. | motorcycle car accident | $0.08 | 16 | 6. | invasion of privacy lawyers | 0 | 14 | 6. | car crash cell phone | 16 | ||||
| 7. | car crash cell phone | $0.02 | 16 | 7. | nh personal injury lawyers | 0 | 16 | 7. | hopkinton car accident | 16 | ||||
| 8. | invasion of privacy lawyers | $0.02 | 14 | 8. | hopkinton car accident | 0 | 16 | 8. | portsmouth attorneys | 17 | ||||
| 9. | nh personal injury lawyers | $0.01 | 16 | 9. | nh personal injury | 0 | 18 | 9. | nh personal injury | 18 |
