
Summary report for "jarrelldentistry.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: Kokomo Dentist | Dentist Kokomo IN | Melissa Jarrell DDS | Welcome to Jarrell Dentistry | Family and Cosmetic Dentistry of Kokomo
Description: Dentist in the Kokomo, Indiana area offering dental services including tooth whitening, fillings, veneers, crown and bridge, dentures, extractions, implants, cleanings and root canals.
Description: Dentist in the Kokomo, Indiana area offering dental services including tooth whitening, fillings, veneers, crown and bridge, dentures, extractions, implants, cleanings and root canals.
Advertising budget: N/A
This site in Alpha Directory: j ja jar
Approximate SE paid and organic traffic
| Traffic | Est. Cost | |
|---|---|---|
| Organic keywords | 28.12 | $6.25* |
| Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
| Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
| 1. | fluoride trays | $5.32 | 10 | 1. | fluoride trays | 10 | 10 | 1. | sincere greeting | 3 | ||||
| 2. | sincere greetings | $0.38 | 3 | 2. | sincere greetings | 8 | 3 | 2. | sincere greetings | 3 | ||||
| 3. | tooth whitening instructions | $0.31 | 8 | 3. | tooth whitening instructions | 6 | 8 | 3. | dentist kokomo in | 4 | ||||
| 4. | dentist kokomo in | $0.14 | 4 | 4. | dentist kokomo in | 3 | 4 | 4. | tooth whitening instructions | 8 | ||||
| 5. | adjusting to dentures | $0.04 | 12 | 5. | adjusting to dentures | 1 | 12 | 5. | fluoride trays | 10 | ||||
| 6. | night guard instructions | $0.02 | 15 | 6. | night guard instructions | 0 | 15 | 6. | adjusting to dentures | 12 | ||||
| 7. | wearing new dentures | $0.02 | 14 | 7. | wearing new dentures | 0 | 14 | 7. | wearing new dentures | 14 | ||||
| 8. | denture adjustment | $0.01 | 18 | 8. | denture adjustment | 0 | 18 | 8. | night guard instructions | 15 | ||||
| 9. | sincere greeting | $0.00 | 3 | 9. | sincere greeting | 0 | 3 | 9. | denture adjustment | 18 |
