
Summary report for "ics-collection.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: ICS Collection Service - Automated Collections System Collection Agency Debt Recovery Chicago Illinois
Description: ICS has helped hospitals and physicians successfully resolve patient balances without sacrificing their positive images since 1940. Industry-leading services using state-of-the-art technology.
Description: ICS has helped hospitals and physicians successfully resolve patient balances without sacrificing their positive images since 1940. Industry-leading services using state-of-the-art technology.
Advertising budget: N/A
This site in Alpha Directory: i ic ics
Approximate SE paid and organic traffic
| Traffic | Est. Cost | |
|---|---|---|
| Organic keywords | 1.24K | $2.04K* |
| Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
| Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
| 1. | ics | $1.82K | 12 | 1. | ics | 1K | 12 | 1. | flexible automated collection system | 1 | ||||
| 2. | debt collection services | $79.34 | 13 | 2. | ics inc | 36 | 4 | 2. | ics inc | 4 | ||||
| 3. | illinois collection agency | $46.32 | 4 | 3. | flexible automated collection system | 19 | 1 | 3. | illinois collection agency | 4 | ||||
| 4. | ics inc | $43.75 | 4 | 4. | debt collection services | 13 | 13 | 4. | debt collection agency illinois | 5 | ||||
| 5. | collections system | $32.55 | 10 | 5. | collections system | 12 | 10 | 5. | automated collection services | 7 | ||||
| 6. | illinois debt collection | $5.26 | 15 | 6. | illinois collection agency | 10 | 4 | 6. | automated collection services | 7 | ||||
| 7. | debt collection illinois | $3.55 | 16 | 7. | automated collection services | 5 | 7 | 7. | debt collection chicago | 7 | ||||
| 8. | debt collections services | $2.25 | 15 | 8. | automated collection services | 5 | 7 | 8. | automated collection services | 8 | ||||
| 9. | collections service | $2.06 | 20 | 9. | automated collection services | 4 | 8 | 9. | automated collection services | 8 | ||||
| 10. | flexible automated collection system | $0.97 | 1 | 10. | automated collection services | 4 | 8 | 10. | systems collection agency | 10 |
