
Summary report for "icar.utexas.edu" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Advertising budget: N/A
This site in Alpha Directory: i ic ica
Approximate SE paid and organic traffic
Traffic | Est. Cost | |
---|---|---|
Organic keywords | 1.18K | $4.82K* |
Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »


Organic keywords
Top cost equivalent positions (view all 14) | Top traffic positions (view all 14) | Top positions (view all 14) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
1. | i-car | $4.35K | 5 | 1. | i-car | 481 | 5 | 1. | concrete testing methods | 1 | ||||
2. | icar | $340.23 | 15 | 2. | icar | 347 | 15 | 2. | concrete workability | 2 | ||||
3. | aggregate research | $60.44 | 2 | 3. | concrete testing methods | 135 | 1 | 3. | aggregates research | 2 | ||||
4. | concrete tests | $18.65 | 10 | 4. | aggregate research | 46 | 2 | 4. | workability test | 2 | ||||
5. | concrete workability | $14.27 | 2 | 5. | micro deval | 41 | 3 | 5. | aggregate research institute | 2 | ||||
6. | micro deval | $10.54 | 3 | 6. | concrete workability | 25 | 2 | 6. | aggregate research | 2 | ||||
7. | concrete test | $8.82 | 15 | 7. | workability of concrete | 13 | 7 | 7. | micro deval | 3 | ||||
8. | concrete mixtures | $8.25 | 8 | 8. | concrete mixtures | 12 | 8 | 8. | bitumen pdf | 3 | ||||
9. | concrete testing methods | $6.77 | 1 | 9. | concrete tests | 12 | 10 | 9. | micro deval test | 5 | ||||
10. | aashto 2002 | $4.69 | 5 | 10. | aci 211 | 11 | 7 | 10. | i-car | 5 |
Competitors for "icar.utexas.edu"
Goldclass.com: Gold Class ProfessionalsKeywords: i car; i-car; unibody; car gold; collision repair industry; Paid traffic cost: N/A |