
Summary report for "greenpackaginggroup.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Advertising budget: N/A
This site in Alpha Directory: g gr gre
Approximate SE paid and organic traffic
| Traffic | Est. Cost | |
|---|---|---|
| Organic keywords | 719.82 | $676.89* |
| Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
| Top cost equivalent positions (view all 31) | Top traffic positions (view all 31) | Top positions (view all 31) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
| 1. | green packaging | $428.54 | 3 | 1. | green packaging | 304 | 3 | 1. | paper mailers | 1 | ||||
| 2. | plastic corrugated boxes | $51.85 | 6 | 2. | plastic corrugated containers | 64 | 7 | 2. | recycled retail packaging | 2 | ||||
| 3. | packaging green | $30.95 | 3 | 3. | plastic corrugated bins | 56 | 10 | 3. | eco friendly containers | 2 | ||||
| 4. | newspring packaging | $20.63 | 17 | 4. | paper mailers | 47 | 1 | 4. | packaging green | 3 | ||||
| 5. | newspring packaging | $19.39 | 18 | 5. | nashville wraps | 41 | 18 | 5. | pure label | 3 | ||||
| 6. | paragon stretch film | $16.81 | 7 | 6. | eco friendly containers | 25 | 2 | 6. | greener packaging | 3 | ||||
| 7. | mailer boxes | $15.81 | 17 | 7. | packaging green | 22 | 3 | 7. | recycled retail bags | 3 | ||||
| 8. | nashville wraps | $15.19 | 18 | 8. | plastic corrugated boxes | 19 | 6 | 8. | green packaging | 3 | ||||
| 9. | green packing | $14.10 | 10 | 9. | newspring packaging | 10 | 17 | 9. | eco friendly product packaging | 3 | ||||
| 10. | ez green | $9.55 | 9 | 10. | newspring packaging | 10 | 18 | 10. | green packaging solutions | 4 | ||||
Competitors for "greenpackaginggroup.com"
Start.cortera.com: Free Company Profiles, Business Directory, and Company Information - CorteraCortera offers free company reports and company profiles that include business demographics, sales, number of employees, ownership, credit information, business news, contact information and more. Keywords: bebe; kvs; citizens advice bureau; citifinancial auto; cingular; Paid traffic cost: N/A |
