
Summary report for "excelitas.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Advertising budget: N/A
This site in Alpha Directory: e ex exc
Approximate SE paid and organic traffic
| Traffic | Est. Cost | |
|---|---|---|
| Organic keywords | 2.11K | $1.83K* |
| Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
| Top cost equivalent positions (view all 133) | Top traffic positions (view all 133) | Top positions (view all 133) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
| 1. | pfaffenhofen | $520.99 | 10 | 1. | pfaffenhofen | 659 | 10 | 1. | phototransistor applications | 1 | ||||
| 2. | xenon lamp | $170.91 | 9 | 2. | xenon lamp | 153 | 9 | 2. | photodiode applications | 1 | ||||
| 3. | pulsed laser diodes | $134.96 | 9 | 3. | laser irradiance | 115 | 4 | 3. | cermax lamp | 1 | ||||
| 4. | pulsed laser diode | $105.80 | 9 | 4. | pulsed laser diode | 68 | 9 | 4. | thermopile array | 2 | ||||
| 5. | perkin elmer optoelectronics | $64.02 | 4 | 5. | pulsed laser diodes | 68 | 9 | 5. | ireds | 2 | ||||
| 6. | infrared switches | $61.68 | 2 | 6. | photodiode applications | 59 | 1 | 6. | thermopile circuit | 2 | ||||
| 7. | flash lamp | $59.89 | 10 | 7. | flash lamp | 48 | 10 | 7. | xenon power | 2 | ||||
| 8. | infrared sensors | $42.10 | 12 | 8. | phototransistor applications | 47 | 1 | 8. | single photon counting module | 2 | ||||
| 9. | perkinelmer optoelectronics | $37.91 | 4 | 9. | thermopile array | 38 | 2 | 9. | proximity light switch | 2 | ||||
| 10. | xenon strobe | $36.34 | 10 | 10. | perkin elmer optoelectronics | 36 | 4 | 10. | infrared switches | 2 | ||||
