
Summary report for "evapcool.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: PMI - Phoenix Manufacturing, Inc.
Description:
Description:
Advertising budget: N/A
This site in Alpha Directory: e ev eva
Approximate SE paid and organic traffic
| Traffic | Est. Cost | |
|---|---|---|
| Organic keywords | 9.61K | $8.02K* |
| Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
| Top cost equivalent positions (view all 17) | Top traffic positions (view all 17) | Top positions (view all 17) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
| 1. | brisa | $1.84K | 8 | 1. | aerocool | 3K | 2 | 1. | frigiking | 1 | ||||
| 2. | aerocool | $1.74K | 2 | 2. | aerocool | 2K | 3 | 2. | swamp cooler manufacturers | 1 | ||||
| 3. | aerocool | $1.24K | 3 | 3. | brisa | 2K | 8 | 3. | phoenix manufacturer | 1 | ||||
| 4. | evaporative coolers | $540.74 | 8 | 4. | evaporative coolers | 241 | 8 | 4. | aerocool evaporative | 1 | ||||
| 5. | evaporative cooler | $293.15 | 12 | 5. | evaporative cooler manufacturers | 165 | 1 | 5. | phoenix swamp coolers | 1 | ||||
| 6. | evaporative cooler | $274.91 | 13 | 6. | aerocool evaporative cooler | 165 | 1 | 6. | swamp cooler manufacturer | 1 | ||||
| 7. | evaporative cooler manufacturers | $250.74 | 1 | 7. | frigiking | 135 | 1 | 7. | frigiking evaporative cooler | 1 | ||||
| 8. | commercial evaporative coolers | $228.74 | 1 | 8. | evaporative cooler | 124 | 12 | 8. | aero cool evaporative coolers | 1 | ||||
| 9. | aerocool evaporative cooler | $204.55 | 1 | 9. | evaporative cooler | 116 | 13 | 9. | commercial evaporative coolers | 1 | ||||
| 10. | frigiking | $162.42 | 1 | 10. | commercial evaporative coolers | 110 | 1 | 10. | evaporative cooler manufacturers | 1 | ||||
Competitors for "evapcool.com"
En.wikipedia.org: Wikipedia, the free encyclopediaKeywords: facebook; youtube; insurance; you tube; google; Paid traffic cost: $0.3 |
Brisa.de: Brisa Entertainment GmbHMusic CDs in designer tins Keywords: brisa; caffe cappuccino; brisa com; beatles for babies; flamenco nuevo; Paid traffic cost: N/A |
Coolercenter.com: Cooler Center - Commercial & Window Mount Evaporative Coolers (Swamp Coolers),Parts, & Supplies such as Filters, Pumps and PadsWholesale distributor of Evaporative Coolers. We carry Commercial Evaporative Coolers, Window Mount Coolers, Evaporative Cooler Parts, Maintenance Supplies, Ventilation and Exhaust systems. We handle quality products for both the A/C contractor and industry professionals, along with window mount coolers for the home owner. Keywords: swamp coolers; evaporative cooler; window swamp coolers; swamp cooler parts; evaporative cooler parts; Paid traffic cost: $0.03 |
