
Summary report for "ettexas.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: Electric Transmission Texas
Description:
Description:
Advertising budget: N/A
This site in Alpha Directory: e et ett
Approximate SE paid and organic traffic
Traffic | Est. Cost | |
---|---|---|
Organic keywords | 9.45K | $5.83K* |
Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »


Organic keywords
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
1. | ett | $5.66K | 3 | 1. | ett | 9K | 3 | 1. | docket 33672 | 3 | ||||
2. | electric transmission | $58.11 | 5 | 2. | electric transmission | 43 | 5 | 2. | ett | 3 | ||||
3. | electricity transmission | $36.42 | 8 | 3. | electricity transmission | 39 | 8 | 3. | docket 33672 | 4 | ||||
4. | electrical transmission | $27.62 | 7 | 4. | electrical transmission | 30 | 7 | 4. | electric transmission | 5 | ||||
5. | electricity in texas | $16.15 | 12 | 5. | transmission electricity | 16 | 5 | 5. | electric transmission new | 5 | ||||
6. | transmission electricity | $14.61 | 5 | 6. | transmission electric | 6 | 8 | 6. | transmission electricity | 5 | ||||
7. | transmission electric | $9.33 | 8 | 7. | electric transmission companies | 4 | 8 | 7. | electrical transmission | 7 | ||||
8. | electric transmission companies | $2.09 | 8 | 8. | electricity in texas | 4 | 12 | 8. | electric transmission company | 7 | ||||
9. | electric in texas | $2.05 | 16 | 9. | electric transmission companies | 4 | 9 | 9. | competitive renewable energy zones | 7 | ||||
10. | electric transmission companies | $1.98 | 9 | 10. | nas battery | 4 | 11 | 10. | transmission electric | 8 |
Competitors for "ettexas.com"
Electricitytexas.com: Texas Electricity | Order Electricity in TexasKeywords: txu; electricity texas; texas electricity; cirro energy; txu energy; Paid traffic cost: $18.41K |
Texaselectricityratings.com: Texas Electricity Ratings | Compare Texas Electric Companies | Save on Texas Electricity ServiceKeywords: txu energy; first choice power; stream energy; startex power; texas electricity; Paid traffic cost: $2.11K |
Texaselectricity.com: Texas Electricity | Texas Electric Choice - Compare TX Electricity Rates & Texas Electric CompaniesCompare & Order Texas Electricity in Less Than 5 Minutes. Review Multiple TX Electricity Companies and Electricity Rate Plans. Keywords: texas electricity; texas electric; texas electric choice; texas electricity choice; electricity in texas; Paid traffic cost: N/A |
Chooseenergy.com: The Power to Choose Energy | Compare Texas Electricity Rates and Save on EnergyEnjoy the right to choose your Texas electricity rates. We provide rates from different providers and help you compare electric companies in Texas. Keywords: cheap electricity; business electricity prices; compare electricity prices; business electricity rates; compare business electricity; Paid traffic cost: $19.89K |
Dom.com: DominionKeywords: dominion; dominion power; dominion east ohio; dom; dominion virginia power; Paid traffic cost: N/A |
Puc.nh.gov: New Hampshire Public Utilities CommissionKeywords: puc; electric utility billing; electricity transmission; long distance carrier; long distance carriers; Paid traffic cost: N/A |
Nietc.anl.gov: National Interest Electric Transmission Corridors and Congestion StudyKeywords: electric transmission; transmission electric; national interest electric transmission corridors; nietc; national corridor; Paid traffic cost: N/A |
Psc.wi.gov: The Public Service Commission of WisconsinThe Public Service Commission of Wisconsin (PSC) is an independent regulatory agency responsible for the regulation of more than 1,300 Wisconsin public utilities, including those that are municipally owned. Keywords: psc; public service commission; telephone wiring; wisconsin public service; local phone service providers; Paid traffic cost: N/A |
Firstchoicepower.com:Keywords: first choice; firstchoice; first choice power; prepaid electricity; electric companies; Paid traffic cost: $3.57K |
Solareis.anl.gov: Solar Energy Development PEIS Information CenterThe online center for public information and involvement in the Solar Energy Development Programmatic EIS. Keywords: peis; solar photovoltaic; solar pv; tilla; supp; Paid traffic cost: N/A |
Dleg.state.mi.us:Keywords: propane prices; day care center; michigan articles of incorporation; articles of incorporation; day cares; Paid traffic cost: N/A |
Ercot.com: Electric Reliability Council of TexasThe Electric Reliability Council of Texas operates the electric grid and manages the deregulated market for 75 percent of the state. Keywords: ercot; spp; market information; texas electric; laar; Paid traffic cost: N/A |