
Summary report for "cssp.org" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: Center for the Study of Social Policy
Description: New Ideas, Smart Strategies and Better Results for Children, Families and Communities
Description: New Ideas, Smart Strategies and Better Results for Children, Families and Communities
Advertising budget: N/A
This site in Alpha Directory: c cs css
Approximate SE paid and organic traffic
| Traffic | Est. Cost | |
|---|---|---|
| Organic keywords | 2.86K | $2.89K* |
| Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
| Top cost equivalent positions (view all 68) | Top traffic positions (view all 68) | Top positions (view all 68) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
| 1. | social policy | $1.10K | 3 | 1. | social policy | 1K | 3 | 1. | center for study of social policy | 1 | ||||
| 2. | families | $266.64 | 16 | 2. | strengthening | 320 | 5 | 2. | center for social policy | 1 | ||||
| 3. | strengthening | $227.53 | 5 | 3. | families | 234 | 16 | 3. | judith meltzer | 1 | ||||
| 4. | protective | $156.33 | 14 | 4. | strengthening families | 191 | 2 | 4. | integrated service model | 1 | ||||
| 5. | strengthening families | $127.79 | 2 | 5. | social policies | 110 | 3 | 5. | mental health consultation | 2 | ||||
| 6. | family health policy | $103.14 | 2 | 6. | protective | 108 | 14 | 6. | parent engagement | 2 | ||||
| 7. | social policies | $98.78 | 3 | 7. | what is social policy | 45 | 9 | 7. | strengthening families | 2 | ||||
| 8. | alliance equity | $92.66 | 6 | 8. | racial | 45 | 20 | 8. | strengthen through | 2 | ||||
| 9. | define customer satisfaction | $72.77 | 5 | 9. | customer satisfaction definition | 35 | 6 | 9. | strengthen families | 2 | ||||
| 10. | definition of customer satisfaction | $71.21 | 6 | 10. | definition of customer satisfaction | 35 | 6 | 10. | family health policy | 2 | ||||
Competitors for "cssp.org"
Hks.harvard.edu: Harvard Kennedy SchoolKeywords: cid; david king; allison; hks; non profit organization; Paid traffic cost: N/A |
Ihep.org: Institute for Higher Education Policy (IHEP)Keywords: usa funds; organizations; beams; win win win; education organizations; Paid traffic cost: N/A |
Familiesusa.org: Families USA: The Voice for Health Care ConsumersKeywords: uninsured; private insurance; families; villers; federal poverty level; Paid traffic cost: N/A |
