
Summary report for "comhs.org" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: Community Healthcare System
Description:
Description:
Advertising budget: N/A
This site in Alpha Directory: c co com
Approximate SE paid and organic traffic
| Traffic | Est. Cost | |
|---|---|---|
| Organic keywords | 12.33K | $10.82K* |
| Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
| Top cost equivalent positions (view all 128) | Top traffic positions (view all 128) | Top positions (view all 128) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
| 1. | community hospital | $1.96K | 2 | 1. | community hospital | 2K | 2 | 1. | munster community hospital indiana | 1 | ||||
| 2. | fitness point | $1.25K | 1 | 2. | st catherine hospital | 804 | 1 | 2. | hobart hospital | 1 | ||||
| 3. | st catherines | $765.99 | 8 | 3. | fitness point | 804 | 1 | 3. | the community hospital munster indiana | 1 | ||||
| 4. | st catherine hospital | $707.21 | 1 | 4. | munster community hospital | 677 | 1 | 4. | epay comhs org | 1 | ||||
| 5. | st catherine | $602.08 | 8 | 5. | st catherine | 662 | 8 | 5. | munster hospital | 1 | ||||
| 6. | indiana bariatric | $558.24 | 10 | 6. | st catherines | 539 | 8 | 6. | munster community | 1 | ||||
| 7. | munster indiana | $416.53 | 6 | 7. | st mary medical center | 326 | 4 | 7. | community hospital volunteer | 1 | ||||
| 8. | st mary medical center | $358.10 | 4 | 8. | munster indiana | 323 | 6 | 8. | community hospital in indiana | 1 | ||||
| 9. | fitness point | $351.07 | 2 | 9. | st catherines st | 295 | 8 | 9. | st catherine hospital | 1 | ||||
| 10. | community health care | $285.85 | 5 | 10. | hospital community | 250 | 1 | 10. | fitness pointe munster indiana | 1 | ||||
