
Summary report for "belfer.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: Belfer Lighting
Description:
Description:
Advertising budget: N/A
This site in Alpha Directory: b be bel
Approximate SE paid and organic traffic
| Traffic | Est. Cost | |
|---|---|---|
| Organic keywords | 562.23 | $390.24* |
| Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
| Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
| 1. | belfer | $119.11 | 6 | 1. | belfer | 144 | 6 | 1. | belfer lighting | 2 | ||||
| 2. | belfer lighting | $68.19 | 2 | 2. | belfer lighting | 105 | 2 | 2. | belfer lighting | 3 | ||||
| 3. | belfer lighting | $48.29 | 3 | 3. | belfer lighting | 74 | 3 | 3. | belfer lighting | 4 | ||||
| 4. | belfer lighting | $34.48 | 4 | 4. | belfer lighting | 53 | 4 | 4. | belfer lighting | 5 | ||||
| 5. | belfer lighting | $27.77 | 5 | 5. | belfer lighting | 43 | 5 | 5. | belfer | 6 | ||||
| 6. | belfer lighting | $22.80 | 6 | 6. | belfer lighting | 35 | 6 | 6. | belfer lighting | 6 | ||||
| 7. | belfer lighting | $19.30 | 7 | 7. | belfer lighting | 30 | 7 | 7. | belfer lighting | 7 | ||||
| 8. | belfer lighting | $17.05 | 8 | 8. | belfer lighting | 26 | 8 | 8. | eurolite usa | 8 | ||||
| 9. | belfer lighting | $16.99 | 10 | 9. | belfer lighting | 26 | 10 | 9. | belfer lighting | 8 | ||||
| 10. | belfer lighting | $16.16 | 9 | 10. | belfer lighting | 25 | 9 | 10. | belfer lighting | 9 |
Competitors for "belfer.com"
Belfercenter.ksg.harvard.edu: Harvard - Belfer Center for Science and International AffairsThe Belfer Center for Science and International Affairs at Harvard University is the hub of the John F. Kennedy School of Government's research, teaching, and training in international security affairs, environmental and resource issues, and science and technology policy. The Center's mission is to provide leadership in advancing policy-relevant knowledge about the most important challen Keywords: frosch; international security; paul volcker; cold start; intrastate; Paid traffic cost: N/A |
