
Summary report for "assocsys.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: ASI : Utility Billing Software
Description: ASI is a software and service provider for the utility industry with products focused on billing, work order and financial management systems
Description: ASI is a software and service provider for the utility industry with products focused on billing, work order and financial management systems
Advertising budget: N/A
This site in Alpha Directory: a as ass
Approximate SE paid and organic traffic
| Traffic | Est. Cost | |
|---|---|---|
| Organic keywords | 100.71 | $549.68* |
| Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
| Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
| 1. | utility billing software | $330.97 | 9 | 1. | utility billing software | 45 | 9 | 1. | customer billing system | 5 | ||||
| 2. | utility billing system | $89.37 | 7 | 2. | utility billing system | 13 | 7 | 2. | utility billing systems | 6 | ||||
| 3. | utility billing systems | $60.02 | 6 | 3. | asi software | 13 | 6 | 3. | utility company software | 6 | ||||
| 4. | asi software | $27.94 | 6 | 4. | utility billing systems | 8 | 6 | 4. | asi software | 6 | ||||
| 5. | customer billing system | $21.46 | 5 | 5. | customer billing system | 8 | 5 | 5. | utility billing system | 7 | ||||
| 6. | utility bill software | $18.04 | 9 | 6. | utility bill software | 6 | 9 | 6. | utilities billing software | 8 | ||||
| 7. | billing utilities | $1.54 | 18 | 7. | utilities billing software | 4 | 8 | 7. | utility billing software | 9 | ||||
| 8. | utilities billing software | $0.21 | 8 | 8. | utility company software | 2 | 6 | 8. | utility bill software | 9 | ||||
| 9. | utility company software | $0.09 | 6 | 9. | customer billing systems | 0 | 11 | 9. | customer billing systems | 11 | ||||
| 10. | customer billing systems | $0.02 | 11 | 10. | customer billing systems | 0 | 12 | 10. | customer billing systems | 12 |
