
Summary report for "adaptive.com" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Title: Adaptive
Description:
Description:
Advertising budget: N/A
This site in Alpha Directory: a ad ada
Approximate SE paid and organic traffic
| Traffic | Est. Cost | |
|---|---|---|
| Organic keywords | 6.57K | $8.31K* |
| Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »
Organic keywords
| Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
| 1. | adaptive | $7.57K | 1 | 1. | adaptive | 6K | 1 | 1. | adaptive inc | 1 | ||||
| 2. | enterprise architecture management | $205.54 | 7 | 2. | gidep | 60 | 4 | 2. | adaptive com | 1 | ||||
| 3. | meta data management | $196.32 | 4 | 3. | enterprise architecture management | 34 | 7 | 3. | inadaptive | 1 | ||||
| 4. | gidep | $121.18 | 4 | 4. | adaptive com | 31 | 1 | 4. | adaptive | 1 | ||||
| 5. | model driven architecture | $65.87 | 15 | 5. | adaptive inc | 25 | 1 | 5. | adaptive products | 2 | ||||
| 6. | metadata management | $44.35 | 16 | 6. | meta data management | 24 | 4 | 6. | adaptive it | 3 | ||||
| 7. | adaptive products | $22.36 | 2 | 7. | adaptive solutions | 24 | 4 | 7. | adaptive services | 3 | ||||
| 8. | metadata management tools | $21.67 | 7 | 8. | model driven architecture | 17 | 15 | 8. | gidep | 4 | ||||
| 9. | mda model driven architecture | $18.21 | 8 | 9. | adaptive products | 17 | 2 | 9. | metadata repository tools | 4 | ||||
| 10. | architecture manager | $16.06 | 7 | 10. | inadaptive | 15 | 1 | 10. | meta data management | 4 |
Competitors for "adaptive.com"
Aaablogs.uoregon.edu: School of Architecture and Allied Arts BlogKeywords: bruce wolf; vine online; will rafuse; harboe; adaptive products; Paid traffic cost: N/A |
