
Summary report for "abess.miami.edu" (monthly stats)
Quick navigation: Traffic summary Adwords keywords & texts Organic keywords Competitors
Advertising budget: N/A
This site in Alpha Directory: a ab abe
Approximate SE paid and organic traffic
Traffic | Est. Cost | |
---|---|---|
Organic keywords | 256.01 | $123.58* |
Paid keywords | N/A | N/A |
Try our new SERPTrends addon
SERPTrends add-on allows one to monitor SERP changes and view SEM parameters for sites while using Google, Yahoo! or BING search engines on the fly. Add-on adds trends and a drop-down box with SEM parameters near each search result.
Learn more about SERP Trends addon »


Organic keywords
Top cost equivalent positions (view all 12) | Top traffic positions (view all 12) | Top positions (view all 12) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyword | Cost Equiv. | Position | Keyword | Traffic | Position | Keyword | Position | |||||||
1. | dr haus | $96.07 | 10 | 1. | dr haus | 196 | 10 | 1. | traci ardren | 2 | ||||
2. | james klaus | $8.31 | 5 | 2. | beier | 16 | 20 | 2. | ardren | 3 | ||||
3. | beier | $7.64 | 20 | 3. | traci ardren | 7 | 2 | 3. | james klaus | 5 | ||||
4. | careers in environmental science | $4.23 | 20 | 4. | dr kenny | 6 | 8 | 4. | dr leer | 6 | ||||
5. | phd environmental science | $2.60 | 14 | 5. | james klaus | 4 | 5 | 5. | dr kenny | 8 | ||||
6. | mary doyle | $2.49 | 17 | 6. | careers in environmental science | 4 | 20 | 6. | dr haus | 10 | ||||
7. | career in environmental science | $0.78 | 17 | 7. | ardren | 4 | 3 | 7. | maranto | 11 | ||||
8. | traci ardren | $0.35 | 2 | 8. | maranto | 4 | 11 | 8. | dr. kenny | 11 | ||||
9. | dr kenny | $0.31 | 8 | 9. | mary doyle | 4 | 17 | 9. | careers in environmental policy | 13 | ||||
10. | ardren | $0.19 | 3 | 10. | dr leer | 2 | 6 | 10. | list of careers in science | 13 |
Competitors for "abess.miami.edu"
Bren.ucsb.edu: Bren School of Environmental Science & ManagementKeywords: bren; environment employment; tom dunne; ucsb umail; program master; Paid traffic cost: N/A |